|
| | MLS Number: | 8314745 |
| | City: | Vaudreuil-Dorion |
| | Price: | $0 |
| | Building Style: | Bungalow - Plain-pied |
| | Bedrooms: | 3+2 |
| | Bathrooms: | 3 |
| | Waterfront - Bord du L'Eau |
| | View Information |
|
|
|
| | MLS Number: | 8162667 |
| | City: | St Lazare |
| | Price: |
SOLD |
| | Building Style: | 2 storey/ 2 etages |
| | Bedrooms: | 3 |
| | Bathrooms: | 2+2 |
| | Zoned equestrian |
| | View Information |
|
|
|
| | MLS Number: | 8189868 |
| | City: | Hudson |
| | Price: | $1,195,000 |
| | Building Style: | 3 storey/ 3 étages |
| | Bedrooms: | 4+2 |
| | Bathrooms: | 6+1 |
| | Walk to the village - Proche du Village |
| | View Information |
|
|
|
|
| | MLS Number: | 8353642 |
| | City: | Hudson |
| | Price: | $1,395,000 |
| | Building Style: | Bungalow - Plain-pied |
| | Bedrooms: | 4 |
| | Bathrooms: | 3 |
| | Backing on Golf Course |
| | View Information |
|
|
|
|
| | MLS Number: | 8353195 |
| | City: | Hudson |
| | Price: | $140,000 |
| | Building Style: | 2 storey - 2 étages |
| | Bedrooms: | 1 |
| | Bathrooms: | 1 |
| | Village location, Proche du centre du village |
| | View Information |
|
|
|