|
| MLS Number: | 1195496 |
| City: | Hudson |
| Price: | $725,000 |
| Building Style: | Bungalow |
| Bedrooms: | 3+1 |
| Bathrooms: | 3+1 |
| Backs onto Falcon Golf Course |
| View Information |
|
|
|
| MLS Number: | 1207163 |
| City: | Hudson |
| Price: | $699,000 |
| Building Style: | 2 Storey |
| Bedrooms: | 4 |
| Bathrooms: | 2+1 |
|
|
| View Information |
|
|
|
| MLS Number: | 1251599 |
| City: | Hudson |
| Price: | $1,295,000 |
| Building Style: | detached |
| Bedrooms: | 6 |
| Bathrooms: | 6+1 |
| Walk to village |
| View Information |
|
|
|
| MLS Number: | 1253809 |
| City: | Hudson |
| Price: | $849,000 |
| Building Style: | 2 Storey |
| Bedrooms: | 4 |
| Bathrooms: | 3 full plus 1 powder room |
| Alstonvale Area near Falcon Golf Course |
| View Information |
|
|
|
| MLS Number: | 1257728 |
| City: | St Lazare |
| Price: | $810,000 |
| Building Style: | detached |
| Bedrooms: | 4+1 |
| Bathrooms: | 2+1 |
| Fantastic for plan! |
| View Information |
|
|
|