|
| | MLS Number: | 1251599 |
| | City: | Hudson |
| | Price: | $1,295,000 |
| | Building Style: | detached |
| | Bedrooms: | 6 |
| | Bathrooms: | 6+1 |
| | Walk to village |
| | View Information |
|
|
|
| | MLS Number: | 1278765 |
| | City: | Vaudreuil |
| | Price: | $785,000 |
| | Building Style: | Detached |
| | Bedrooms: | 4 |
| | Bathrooms: | 1+1 |
| | Waterfront |
| | View Information |
|
|
|
| | MLS Number: | 1287657 |
| | City: | Hudson |
| | Price: | $177,000 |
| | Building Style: | |
| | Bedrooms: | |
| | Bathrooms: | |
| | 7 lots zoned for sewers |
| | View Information |
|
|
|
| | MLS Number: | 1295610 |
| | City: | Hudson |
| | Price: | $1,150,000 |
| | Building Style: | 2 Storey |
| | Bedrooms: | 5 |
| | Bathrooms: | 2 full bathrooms plus 1 powder room |
| | Waterfront |
| | View Information |
|
|
|
| | MLS Number: | 1338945 |
| | City: | Hudson |
| | Price: | $1,199,000 |
| | Building Style: | 2 storey |
| | Bedrooms: | 4 |
| | Bathrooms: | 2+1 |
| | Waterfront/ Bord de L'Eau |
| | View Information |
|
|
|